
Sharp EL-506TSBBW Advanced Scientific Calculator
Sharp EL-506TSBBW - Advanced Scientific Calculator with 2 Line Display & Solar Power
EL-506TSBBW is an advanced 2 line scientific calculator with Direct Algebraic Logic (D.A.L.) display, which allows calculations to be displayed as written on paper. Perfect for students studying higher level math and science including pre-algebra, algebra I & II, geometry, precalculus, calculus, trigonometry, statistics, biology, chemistry, and physics. This model features a glossy black finish with white accents. The home key allows users to start fresh from any screen. The EL-506TSBBW has eight temporary memories, four formula memories, one independent memory, and one last answer memory. This calculator also allows equation editing & playback, 1, 2 & 3 variable statistics, normal & stat modes, six regression types, and N-BASE calculations: HEX, BIN, DEC, OCT, PEN. Other functions include: logarithms, reciprocals, powers, roots, factorials, normal probability, trigs, and hyperbolic trigs. Includes a 3D light reflecting, protective hard case and operates on hybrid power (solar and battery).
Specifications
| Display | 2 Line |
| Dot Matrix | 12 Digit |
| Exponent Symbols (x10) | โ |
| Calculation Results (Mantissa + Exponent) | 10 + 2 - digit |
| 3 Digit Punctuation | โ |
| Power Source | Twin Power (Solar & Battery) |
| Number of Functions | 470 |
| Input Logic | Direct Algebraic Logic (D.A.L.) |
| Editing Equation | โ |
| Playback Equation | โ |
| Multi-Line Playback | โ |
| Algebraic Substitution (ALGB) | โ |
| Independent Memory | 1 |
| Last Answer Memory | 1 |
| Temporary Memory | 8 |
| Formula Memory | 4 |
| Definable Memory | |
| Constant Calculation | โ |
| Chain Calculation | โ |
| Fraction Calculation | โ |
| Multiplication Table | |
| Solver Function | โ |
| Quadratic & Cubic Equation Solver | โ |
| N-Base Calculations | HEX, BIN, DEC, OCT, PEN |
| sin, cos, tan, sin-1, cos-1, tan-1 | โ |
| sinh, cosh, tanh, sinh-1, cosh-1, tanh-1 | โ |
| ( ), %, ฯ, log, ln | โ |
| ex, 10x, yx, x2, x-1,ย โ, xโ,ย 3โ, ->rฮธ, ->xy | โ |
| xโy | |
| X3 | โ |
| 1/x | |
| log_ax | |
| n!, nCr, nPr | โ |
| DEG, RAD, GRAD [DRG] | โ |
| >DEG, >RAD, >GRAD [>DRG] | โ |
| DMS | โ |
| 1 Variable Statistics | โ |
| 2 Variable Statistics | โ |
| 3 Variable Statistics | โ |
| Regression Types | 6 |
| Normal Probability | โ |
| Physical Constants | 52 |
| Metric Conversions | 44 |
| Random Function | โ |
| Available Colors | Black with White Accents |
| Weight (OZ.) | 3.4 |
| Individual Dimensions (W x H x D) | 3.1โ x 6.1โ x 0.5โ |
| Retail Package Dimensions | 5.83โ x 1.14โ x 9.65โ |
| Sub Carton Units / Dimensions | |
| Master Carton Units / Dimensions | |
| Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sharp EL-506TSBBW - Advanced Scientific Calculator with 2 Line Display & Solar Power
EL-506TSBBW is an advanced 2 line scientific calculator with Direct Algebraic Logic (D.A.L.) display, which allows calculations to be displayed as written on paper. Perfect for students studying higher level math and science including pre-algebra, algebra I & II, geometry, precalculus, calculus, trigonometry, statistics, biology, chemistry, and physics. This model features a glossy black finish with white accents. The home key allows users to start fresh from any screen. The EL-506TSBBW has eight temporary memories, four formula memories, one independent memory, and one last answer memory. This calculator also allows equation editing & playback, 1, 2 & 3 variable statistics, normal & stat modes, six regression types, and N-BASE calculations: HEX, BIN, DEC, OCT, PEN. Other functions include: logarithms, reciprocals, powers, roots, factorials, normal probability, trigs, and hyperbolic trigs. Includes a 3D light reflecting, protective hard case and operates on hybrid power (solar and battery).
Specifications
| Display | 2 Line |
| Dot Matrix | 12 Digit |
| Exponent Symbols (x10) | โ |
| Calculation Results (Mantissa + Exponent) | 10 + 2 - digit |
| 3 Digit Punctuation | โ |
| Power Source | Twin Power (Solar & Battery) |
| Number of Functions | 470 |
| Input Logic | Direct Algebraic Logic (D.A.L.) |
| Editing Equation | โ |
| Playback Equation | โ |
| Multi-Line Playback | โ |
| Algebraic Substitution (ALGB) | โ |
| Independent Memory | 1 |
| Last Answer Memory | 1 |
| Temporary Memory | 8 |
| Formula Memory | 4 |
| Definable Memory | |
| Constant Calculation | โ |
| Chain Calculation | โ |
| Fraction Calculation | โ |
| Multiplication Table | |
| Solver Function | โ |
| Quadratic & Cubic Equation Solver | โ |
| N-Base Calculations | HEX, BIN, DEC, OCT, PEN |
| sin, cos, tan, sin-1, cos-1, tan-1 | โ |
| sinh, cosh, tanh, sinh-1, cosh-1, tanh-1 | โ |
| ( ), %, ฯ, log, ln | โ |
| ex, 10x, yx, x2, x-1,ย โ, xโ,ย 3โ, ->rฮธ, ->xy | โ |
| xโy | |
| X3 | โ |
| 1/x | |
| log_ax | |
| n!, nCr, nPr | โ |
| DEG, RAD, GRAD [DRG] | โ |
| >DEG, >RAD, >GRAD [>DRG] | โ |
| DMS | โ |
| 1 Variable Statistics | โ |
| 2 Variable Statistics | โ |
| 3 Variable Statistics | โ |
| Regression Types | 6 |
| Normal Probability | โ |
| Physical Constants | 52 |
| Metric Conversions | 44 |
| Random Function | โ |
| Available Colors | Black with White Accents |
| Weight (OZ.) | 3.4 |
| Individual Dimensions (W x H x D) | 3.1โ x 6.1โ x 0.5โ |
| Retail Package Dimensions | 5.83โ x 1.14โ x 9.65โ |
| Sub Carton Units / Dimensions | |
| Master Carton Units / Dimensions | |
| Warranty | 1 Year |























